![]() |
|||||
| Here's a list of people who have playes with the 17 HIPPIES. I know it's not a complete list, and some of the dates might be a little shakey, but as far as any public information goes, this as good as I can get it. If you have any information about other musicians, please feel free to let me know. |
|||||
| The numbers in the column "recordings" refer to the DISCOGRAPHIE shown below. |
|||||
| Contact: hipcount@mac.com | |||||
| The Band | Instrument | Stage appearances | Active | Recordings | Other whereabouts |
| Antje Henkel | clarinet, tenor sax & flute | bandmember | since 1996 | all | |
| Carsten Wegener | bass, musical saw & vocals | bandmember | since 1995 | all | Garten Eyden |
| Christopher Blenkinsop | ukulele, bouzouki & vocals | bandmember | since 1995 | all | Sidewalk Poets |
| Daniel Friedrichs | violin | bandmember | since 2004 | 12 | |
| Dirk Trageser | guitar & vocals | bandmember | since 1997 | all | Eggmen 5 |
| Elmar Gutmann | trompet & flugelhorn | bandmember | since 1996 | all | |
| Henry Notroff | clarinet | bandmember | since 1997 | all but 7 | |
| Kerstin Kaernbach | violin | bandmember | since 2003 | all since 7 | Loup Garou |
| Kiki Sauer | accordeon, reed organ & vocals | bandmember | since 1995 | all | |
| Lutz "Lüül" Ulbrich | banjo, guitar | bandmember | since 1995 | all | Ashra Temple |
| Rike Lau | cello | bandmember | since 1996 | all | |
| Uwe Langer | trombone, horn, tuba & trumpet | bandmember | since 1998 | all | Vielharmonie |
| Volker "Kruisko" Rettmann | accordeon | bandmember | since 1999 | all since 7 | Apparatschik |
| The 17 HIPPIES circle | Instrument | Stage appearances | Active | Recordings | Other whereabouts |
| Alexander Roesler | viola | regularly | 1996 - 2000 | 1 to 4 | Fischer Verlag |
| Andrea „Andreschka“ Großmann | trombone | regularly | 1996 - 2001 | 1 to 4 | |
| Anna-Katharina Kaufmann | violin & viola | regularly | 2000 - 2004 | 5 to 9 | |
| Bernhard Kruppke | violin & teufelsgeige | regularly | 1996 - 2004 | 1 to 9 | |
| Frank „El“ Schneider | balalaika | very occasionally | 1997 - 2004 | 1 to 7 | Sidewalk Poets |
| Jakob Ilja | mandolin & electric guitar | occasionally | since 1997 | 2 bis 7,10 | Element of Crime |
| Johannes Kevenhörster | clarinet, oboe | occasionally | since 2000 | 11 & 12 | Grine Kuzine |
| Jürgen „Meduli“ Michelly | violin | regularly | 1996 - 2004 | 1 to 9 | Searchin' the roots |
| Jürgen „Speedy“ Schäfer | bass, mandola | occasionally | since 1999 | Geschwister Pfister | |
| Katja Bruisch | violin | regularly | 2000 - 2002 | 5 to 9 | |
| Guido Kensbock | guitar | regularly | 2002 - 2001 | Apparatschik | |
| Michael „Moe“ Jaksch | bass, zither | occasionally | since 2000 | 8, 9 & 11 | Stoppok |
| Niall Keppie | tenor sax | regularly | 1996 - 1997 | 1 | |
| Petra Rosemann | hurdy gurdy, flute & voc | occasionally | 1997 - 2002 | 1 to 6, 8 & 9 | |
| Reinhard „Koma“ Lüderitz | bagpipes, flute & percussion | occasionally | 1995 - 2004 | 1 to 9 | Sidewalk Poets |
| Silke „Frau Schmitt“ Volland | violin | occasionally | 2002 - 2006 | 8 & 9 | Subway to Sally |
| Ulla Beneke | clarinet | regularly | 1996 - 1998 | 1 to 4 | |
| Werner Lützow | trombone, euphonium, tuba | regularly | 1996 - 2004 | 2 to 6 | |
| Musicians who have played with 17 Hippies | Instrument | Stage appearances | Active | Recordings | Other whereabouts |
| Adrian Rovatkay | dulcian | once or twice | 1999 | 3 | Musica Antiqua Köln |
| Alice Burguière | bass | once | 2005 | Ogres de Barback | |
| Andrea Schneider | vocals | once or twice | 2000 - 2006 | Geschwister Pfister | |
| Andreas Dresen | guitar | occasionally | 2003 | Movie Director | |
| Ania Gürke | violin | ex regular | 1997 - 1999 | 1 to 4 | Poems for Lila |
| Antje Jäckstedt | alto sax | a few times | 1996 | IG Blech | |
| Axel Prahl | vocals & guitar | a few times | 2001 | Actor | |
| Aymeric Nager | accordeon | a few times | 1995 | ||
| Ben | bass | a few times | 2006 | Issey Ogata | |
| Bob Romanowski | gong | once or twice | 1996 | Beatitudes | |
| Boris Bell | drums | once | 2003 | 7 | Duo Bênoit Delbecq & Boris Bell |
| Carsten Dane | sampling & toy piano | all Sexy Ambient gigs | 1998 - 2003 | 7 | |
| David Greely | violin | once | 2008 | Mamou Playboys | |
| Dominque Horwitz | vocals | once | 2008 | Actor | |
| Erwan Naumur | vocals & guitar | occasionally | 2006 - 2007 | H.T. | Hurlenents d'Léo |
| Fabia Romais | trombone | very occasionally | 1997 - 1998 | 2 | |
| Fabian Hinrichs | vocals & newspaper | once | 2000 | Actor | |
| Gabi Schmalz | vocals | a few times | 2002 - 2004 | 5 | Actress |
| Hans Schuhmann | hammer dulcimer | very occasionally | 2000 - 2005 | Geschwister Pfister | |
| Harald Grosskopf | percussion | very occasionally | since 1998 | 2, 3 & 10 | Ashra Temple |
| Ingela Schwinge | violin | a few times | 1996 - 1997 | ||
| Issey Ogata | vocals & lyrics | a few times | since 2006 | Issey Ogata | |
| Jan Tillmann Schade | cello | once or twice | 2006 | Einstürzende Neubauten | |
| Janek Siegele | remix | 2005 | 9 | Jayrope | |
| Jens Domberg | trombone, trumpet & horn | ex regular | 1999 - 2004 | 8 & 9 | Grine Kuzine |
| Joachim Dette | bass | occasionally | 2000 - 2002 | Swing Dance Orchestra | |
| Joachim Litty | bass clarinett | very occasionally | 2007 | 12 | Die Elefanten |
| Johanna Priem | cello | a few times | 1995 | ||
| Johannes Leis | tenor sax | often | 2002 - 2004 | Sousouffle | |
| Karin Ludewig | accordeon | occasionally | 2000 | ||
| Klaus Janek | bass | occasionally | 2003 | 7 | Radio Citizen |
| Klaus Wagner | studio & producer | never | since 1998 | 12 | Film Music |
| Leolo Kebuz | vocals & guitar | quite often | 2004 - 2007 | 6 & H.T. | Hurlenents d'Léo |
| Marc Ribot | electric guitar | once | 2006 | 10 | Tom Waits |
| Marco Timlin | drums | a few times | 1999 | Timlin | |
| Mark Rubin | tuba | once | 1998 | 2 | New York Brass Allstars |
| Patrick Votrian | trombone, tuba | a few times | 2007 | De Kift | |
| Richard Pappik | drums | once | 2003 | 7 | Element of Crime |
| Robert Cumings | drums | nearly all Sexy Ambient gigs | 1998 - 2003 | 7 | Alpen Dub |
| Roger Schaffrath | electric guitar | occasionally | since 1999 | div. | |
| Soeren Birke | blues harp | a few times | since 2005 | 11 & 12 | Dirk Michaelis |
| Steffan Stoppok | vocals & guitar | once | Stoppok | ||
| Stephan Gatti | pedal steel | very occasionally | since 2003 | 7 | Loup Garou |
| Stéphane Berthoilio | vocals & guitar | very occasionally | 2001 - 2005 | 8 & 9 | Dionysos |
| Sven Regner | trumpet | once | 1998 | Element of Crime | |
| Tari Tarkanen | electric guitar | a few times | 1998 | ||
| Volker Greve | vibraphon, studio & producer | a few times | since 2002 | 5 & H.T. | Dresdner Sinfoniker |
Coperation with other |
Setup | Stage appearances | Active | Recordings | From |
| Boom Pam | band | a few times | 2008 | Tel Aviv (Israel) | |
| De Kift | band | a few times | 2007 | Amsterdam (NL) | |
| Deladap | band | 2007 | Lautlos | Vienna (Austria) | |
| Deutsches Theater | ensemble | often | since 2006 | Berlin (Germany) | |
| Djamawi Africa | band | once | 2008 | Algiers (Algeria) | |
DHOAD Gypsies |
band | twice | 2007 | Rajasthan (India) | |
| Hurlements d'Léo | band | often | 2004 - 2007 | H.T. | Bordeaux (France) |
| Orgres de Barback | band | since 2004 | Paris (France) | ||
| Zirkus Cabuwazi | circus | a few times | since 2004 | Berlin (Germany) | |
| Discographie | |||||
| Rock'n'Roll 13 | 1 | 1997 | |||
| Texas Radio | 2 | 1998 | |||
| Wer ist das? | 3 | 1999 | |||
| Berlin Style | 4 | 1999 | |||
| Halbe Treppe (OST) | 5 | 2002 | |||
| Sirba | 6 | 2002 | |||
| Sexy Ambient Hippies | 7 | 2003 | |||
| Ifni | 8 | 2004 | |||
| Ifni Ifni | 9 | 2005 | |||
| Play Guitar | 10 | 2006 | |||
| Live in Berlin | 11 | 2006 | |||
| Heimlich | 12 | 2007 | |||
| Hardcore Trobadours | H.T. | 2004 | |||